Which technologies does your portfolio hold?
mar:val sorts your patent families into technology fields and sets your mix beside that of the field's leading companies. Where your column is pale, you are thin.
- Technology fields
- 6
- Patent families
- 64
- Leading companies compared
- 3
| You | MedTronix | BioSense AG | CoreDex | |
|---|---|---|---|---|
| Optical sensing | 33% | 28% | 36% | 22% |
| Signal processing | 22% | 31% | 18% | 34% |
| Calibration | 14% | 19% | 24% | 16% |
| Light sources | 13% | 8% | 12% | 15% |
| Thermal management | 9% | 11% | 6% | 10% |
| Housings | 9% | 3% | 4% | 3% |
Example · six technology fields · Technologies