What is the field made of?
Name a technology field, or hand over a dataset. mar:val sorts it into five to twenty categories, names and explains each one in German, English and French, and follows each one's filings year by year.
The field in the data
- Patent families
- 2,948
- Research publications
- 2,380
- Companies
- 48
Signal processing
Filtering and evaluating the raw sensor signal.
| Optics | Signal processing | Calibration | Light sources | Housings | |
|---|---|---|---|---|---|
| 2009 | 12 | 2 | 3 | 3 | 2 |
| 2010 | 17 | 3 | 3 | 4 | 3 |
| 2011 | 21 | 5 | 5 | 6 | 4 |
| 2012 | 28 | 7 | 7 | 8 | 5 |
| 2013 | 35 | 11 | 9 | 10 | 7 |
| 2014 | 45 | 15 | 14 | 13 | 9 |
| 2015 | 55 | 22 | 19 | 16 | 12 |
| 2016 | 68 | 29 | 24 | 21 | 16 |
| 2017 | 82 | 39 | 31 | 24 | 18 |
| 2018 | 94 | 48 | 39 | 28 | 23 |
| 2019 | 106 | 60 | 46 | 31 | 25 |
| 2020 | 114 | 71 | 53 | 33 | 27 |
| 2021 | 118 | 81 | 60 | 34 | 29 |
| 2022 | 120 | 90 | 64 | 35 | 29 |
| 2023 | 119 | 96 | 69 | 34 | 29 |
| 2024 | 117 | 102 | 71 | 33 | 28 |
What it means
Two categories carry the growth.
Signal processing and calibration filed 49% of the field's new families in 2024, up from 40% in 2019. Optics is still the largest category, with 38% of the families in force, but its filings grew only 2% a year. A newcomer finds more room where the field is still moving than where it has settled.